<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does the Federal Budget Freeze Look Like?</title>
	<atom:link href="http://www.politicalmathblog.com/?feed=rss2&#038;p=310" rel="self" type="application/rss+xml" />
	<link>http://www.politicalmathblog.com/?p=310</link>
	<description>Political Information Visualization and Other Math-y Things</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Math-Helper</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-3049</link>
		<dc:creator>Math-Helper</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-3049</guid>
		<description>It makes sense, it all depends on the way it is worded...</description>
		<content:encoded><![CDATA[<p>It makes sense, it all depends on the way it is worded&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Respecting your audience - Corinna Sherman</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-2007</link>
		<dc:creator>Respecting your audience - Corinna Sherman</dc:creator>
		<pubDate>Sat, 17 Apr 2010 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-2007</guid>
		<description>[...] What does the federal budget freeze look like? [...]</description>
		<content:encoded><![CDATA[<p>[...] What does the federal budget freeze look like? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Backbone Like Over-Cooked Spaghetti; So Where Are The Fiscal Conservatives? &#171; The Economy</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-1323</link>
		<dc:creator>Obama&#8217;s Backbone Like Over-Cooked Spaghetti; So Where Are The Fiscal Conservatives? &#171; The Economy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-1323</guid>
		<description>[...] more on budgetary math behind the freeze please see What Does the Federal Budget Freeze Look Like? The amount saved from this freeze has been consistently reported as $15 billion in the first year [...]</description>
		<content:encoded><![CDATA[<p>[...] more on budgetary math behind the freeze please see What Does the Federal Budget Freeze Look Like? The amount saved from this freeze has been consistently reported as $15 billion in the first year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Another Random Monday v.2.8.10 &#171; Falcon&#8217;s Eyrie</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-796</link>
		<dc:creator>Just Another Random Monday v.2.8.10 &#171; Falcon&#8217;s Eyrie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-796</guid>
		<description>[...] Well, while I&#8217;m certainly willing to admit that every little bit helps, let&#8217;s take a look at what his proposed spending freezes are really going to [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, while I&#8217;m certainly willing to admit that every little bit helps, let&#8217;s take a look at what his proposed spending freezes are really going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the event you&#8217;re unsure about Obama&#8217;s &#8217;spending freeze&#8217; &#171; Blog de KingShamus</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-778</link>
		<dc:creator>In the event you&#8217;re unsure about Obama&#8217;s &#8217;spending freeze&#8217; &#171; Blog de KingShamus</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-778</guid>
		<description>[...] Posted by KingShamus on February 7, 2010  &#8230;let Political Math help make up your mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by KingShamus on February 7, 2010  &#8230;let Political Math help make up your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer, Ia Tea Party Patriots Blog &#187; Visualizing the Obama budge freeze</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-774</link>
		<dc:creator>Spencer, Ia Tea Party Patriots Blog &#187; Visualizing the Obama budge freeze</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-774</guid>
		<description>[...] the numbers at Political Math blog. This was done before the president&#8217;s 2011 budget was posted so it uses projected [...]</description>
		<content:encoded><![CDATA[<p>[...] the numbers at Political Math blog. This was done before the president&#8217;s 2011 budget was posted so it uses projected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Waterson</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-763</link>
		<dc:creator>Rob Waterson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-763</guid>
		<description>Great job as usual, Matthias.

Keep up the good work - your stuff gets spread far and wide.  As I told you via Twitter, Newt Gingrich even sent me an email with your new visualization video embedded.</description>
		<content:encoded><![CDATA[<p>Great job as usual, Matthias.</p>
<p>Keep up the good work &#8211; your stuff gets spread far and wide.  As I told you via Twitter, Newt Gingrich even sent me an email with your new visualization video embedded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM in FL</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-755</link>
		<dc:creator>GM in FL</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-755</guid>
		<description>I care about what you think, because you make PERFECT sense. I&#039;m mathmatically challenged. (I hate working with numbers.) I especially appreciate your blog and your video, because you simplify complex issues so that even the math-challenged get it. I linked this video to my facebook page in hopes that my friends will see the light, too! Many thanks!</description>
		<content:encoded><![CDATA[<p>I care about what you think, because you make PERFECT sense. I&#8217;m mathmatically challenged. (I hate working with numbers.) I especially appreciate your blog and your video, because you simplify complex issues so that even the math-challenged get it. I linked this video to my facebook page in hopes that my friends will see the light, too! Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-746</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-746</guid>
		<description>See what I mean!? This is yet another example why Americans do not trust Washington. Although, I can&#039;t even guess how much the lone blue cube represents? It&#039;s treated like peanuts while they&#039;re shopping on our dime- so just call it like they see it. They&#039;re saving peanuts?</description>
		<content:encoded><![CDATA[<p>See what I mean!? This is yet another example why Americans do not trust Washington. Although, I can&#8217;t even guess how much the lone blue cube represents? It&#8217;s treated like peanuts while they&#8217;re shopping on our dime- so just call it like they see it. They&#8217;re saving peanuts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget freeze explained &#171; Ramparts 360</title>
		<link>http://www.politicalmathblog.com/?p=310&#038;cpage=1#comment-745</link>
		<dc:creator>Budget freeze explained &#171; Ramparts 360</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=310#comment-745</guid>
		<description>[...] more on the budget freeze, visit: http://www.politicalmathblog.com/?p=310 or follow him on Twitter at: [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the budget freeze, visit: <a href="http://www.politicalmathblog.com/?p=310" rel="nofollow">http://www.politicalmathblog.com/?p=310</a> or follow him on Twitter at: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
