<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not All Money Is Created Equal</title>
	<atom:link href="http://www.politicalmathblog.com/?feed=rss2&#038;p=270" rel="self" type="application/rss+xml" />
	<link>http://www.politicalmathblog.com/?p=270</link>
	<description>Political Information Visualization and Other Math-y Things</description>
	<lastBuildDate>Wed, 16 May 2012 23:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Federal Tax Rates &#38; A Fair Share &#171; Political Math</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-13776</link>
		<dc:creator>Federal Tax Rates &#38; A Fair Share &#171; Political Math</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-13776</guid>
		<description>[...] from the top 5% and calculate that data for people in the top 1.1%-5%. This means I can update my Not All Money Is Created Equal [...]</description>
		<content:encoded><![CDATA[<p>[...] from the top 5% and calculate that data for people in the top 1.1%-5%. This means I can update my Not All Money Is Created Equal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-10295</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-10295</guid>
		<description>Matthias,
Thanks for the chart.  I&#039;m lazy, but still want to understand.  The CBO data is &quot;effective tax rates&quot;.  That takes into account tax code rates minus deductions right?  What type of other things change the amount of tax paid, but might not be in the data?  Just wondering.

Also, in terms of &quot;income&quot; - does capital gains count as income?  Or is income only count jobs for which a W2 is received?

Thanks for putting time into an interesting blog.</description>
		<content:encoded><![CDATA[<p>Matthias,<br />
Thanks for the chart.  I&#8217;m lazy, but still want to understand.  The CBO data is &#8220;effective tax rates&#8221;.  That takes into account tax code rates minus deductions right?  What type of other things change the amount of tax paid, but might not be in the data?  Just wondering.</p>
<p>Also, in terms of &#8220;income&#8221; &#8211; does capital gains count as income?  Or is income only count jobs for which a W2 is received?</p>
<p>Thanks for putting time into an interesting blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-9985</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-9985</guid>
		<description>Dave - what percent of national income did upper 1and 10% maken?</description>
		<content:encoded><![CDATA[<p>Dave &#8211; what percent of national income did upper 1and 10% maken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-8141</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-8141</guid>
		<description>love the way you presented this data.  I know this was done a year ago using 2005 tax data,  but I noticed that in the IRS data updated in Oct, 2010 they have summary data for the 2008 tax year.  It&#039;s very interesting to note that the top 1% share of taxes grew from 27% to 38% in just three years.    And the top 10% share grew from 55% of taxes paid in 2005 to 70% in 2008.     If we keep this up,  by the year 2020 the top 10% will pay everything and the rest of us will get goverment for free.</description>
		<content:encoded><![CDATA[<p>love the way you presented this data.  I know this was done a year ago using 2005 tax data,  but I noticed that in the IRS data updated in Oct, 2010 they have summary data for the 2008 tax year.  It&#8217;s very interesting to note that the top 1% share of taxes grew from 27% to 38% in just three years.    And the top 10% share grew from 55% of taxes paid in 2005 to 70% in 2008.     If we keep this up,  by the year 2020 the top 10% will pay everything and the rest of us will get goverment for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trying To Understand Government Sized Numbers &#124; Vincent Zontini</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-7005</link>
		<dc:creator>Trying To Understand Government Sized Numbers &#124; Vincent Zontini</dc:creator>
		<pubDate>Sun, 30 Jan 2011 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-7005</guid>
		<description>[...] of the graphs presented that I like is one of income taxes and you can read all about it in his blog post.  All credit goes to Mr. Shapiro.  What I like about the graph is that it makes it easy to see [...]</description>
		<content:encoded><![CDATA[<p>[...] of the graphs presented that I like is one of income taxes and you can read all about it in his blog post.  All credit goes to Mr. Shapiro.  What I like about the graph is that it makes it easy to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Sullivan</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-6559</link>
		<dc:creator>Tom Sullivan</dc:creator>
		<pubDate>Tue, 04 Jan 2011 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-6559</guid>
		<description>Is there any standard software to make a graphic like this? 
I&#039;d like to see: 
- a time series 
- an update to 2010, or whatever&#039;s available 
- a timely, regular govt report of the data 
- very detailed data on the top 1%, millionaires, billionaires
- added column to represent spending</description>
		<content:encoded><![CDATA[<p>Is there any standard software to make a graphic like this?<br />
I&#8217;d like to see:<br />
- a time series<br />
- an update to 2010, or whatever&#8217;s available<br />
- a timely, regular govt report of the data<br />
- very detailed data on the top 1%, millionaires, billionaires<br />
- added column to represent spending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Madeley, College Station, TX</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-6537</link>
		<dc:creator>Jan Madeley, College Station, TX</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-6537</guid>
		<description>I read your response to my post on the Heritage Forum. Thank you. I really like the way you expressed this; it is very clear and concise! I have added your website to my favorites. I have a MS in Math so you really speak my language.  Thanks again.</description>
		<content:encoded><![CDATA[<p>I read your response to my post on the Heritage Forum. Thank you. I really like the way you expressed this; it is very clear and concise! I have added your website to my favorites. I have a MS in Math so you really speak my language.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drag car race</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-6038</link>
		<dc:creator>drag car race</dc:creator>
		<pubDate>Mon, 15 Nov 2010 00:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-6038</guid>
		<description>shares employ a perfect website decent Gives thank you for the efforts to help out people</description>
		<content:encoded><![CDATA[<p>shares employ a perfect website decent Gives thank you for the efforts to help out people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben W</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-2118</link>
		<dc:creator>Ben W</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-2118</guid>
		<description>Think you could make one with the &quot;Fair Tax&quot; plan of a sales tax with a rebate for all American&#039;s. It would be a bit more work as one pays tax on consumption but not on savings or investments. My initial though is the hardest hit will be the second quintile as they have high levels of consumption (little ability to save or invest) and the first quintile will have a higher portion of their income offset by the rebate (although I think the term used by &quot;Fair Tax&quot; proponents is prebate as it is received at the beginning of the year).

If you want I can get some of the data together for you as I am a PhD student and that is all I do all day anyway.</description>
		<content:encoded><![CDATA[<p>Think you could make one with the &#8220;Fair Tax&#8221; plan of a sales tax with a rebate for all American&#8217;s. It would be a bit more work as one pays tax on consumption but not on savings or investments. My initial though is the hardest hit will be the second quintile as they have high levels of consumption (little ability to save or invest) and the first quintile will have a higher portion of their income offset by the rebate (although I think the term used by &#8220;Fair Tax&#8221; proponents is prebate as it is received at the beginning of the year).</p>
<p>If you want I can get some of the data together for you as I am a PhD student and that is all I do all day anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Weekly Updates for 2010-04-18</title>
		<link>http://www.politicalmathblog.com/?p=270&#038;cpage=1#comment-2088</link>
		<dc:creator>Twitter Weekly Updates for 2010-04-18</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=270#comment-2088</guid>
		<description>[...] I&#039;ve got my own version of the unequal taxes chart, if you&#039;re interested http://www.politicalmathblog.com/?p=270 in reply to dmataconis [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve got my own version of the unequal taxes chart, if you&#39;re interested <a href="http://www.politicalmathblog.com/?p=270" rel="nofollow">http://www.politicalmathblog.com/?p=270</a> in reply to dmataconis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

