<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Political Math</title>
	<atom:link href="http://www.politicalmathblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.politicalmathblog.com</link>
	<description>Political Information Visualization and Other Math-y Things</description>
	<lastBuildDate>Thu, 17 May 2012 00:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The 2012 National Debt Road Trip by Jacqulyn Tuckey</title>
		<link>http://www.politicalmathblog.com/?p=1724&#038;cpage=1#comment-14446</link>
		<dc:creator>Jacqulyn Tuckey</dc:creator>
		<pubDate>Thu, 17 May 2012 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1724#comment-14446</guid>
		<description>Good blog, thanks &quot;&lt;a href=&quot;http://www.cigarpass.com/&quot; rel=&quot;nofollow&quot;&gt;cigar aficionado forum&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Good blog, thanks &#8220;<a href="http://www.cigarpass.com/" rel="nofollow">cigar aficionado forum</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Tax Rates &amp; A Fair Share by Clem</title>
		<link>http://www.politicalmathblog.com/?p=1735&#038;cpage=1#comment-14442</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Wed, 16 May 2012 23:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1735#comment-14442</guid>
		<description>i want to thank you for this informative read, i really appreciate sharing your post.http://www.kitsucesso.com</description>
		<content:encoded><![CDATA[<p>i want to thank you for this informative read, i really appreciate sharing your post.<a href="http://www.kitsucesso.com" rel="nofollow">http://www.kitsucesso.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Federal Deficit: A Spending AND Revenue Problem by viagra</title>
		<link>http://www.politicalmathblog.com/?p=1509&#038;cpage=1#comment-14441</link>
		<dc:creator>viagra</dc:creator>
		<pubDate>Wed, 16 May 2012 23:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1509#comment-14441</guid>
		<description>I discovered your blog site on google and check a few of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN News Reader. Seeking forward to reading more from you later on!…</description>
		<content:encoded><![CDATA[<p>I discovered your blog site on google and check a few of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN News Reader. Seeking forward to reading more from you later on!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Perry And Texas Job Numbers by Aimara</title>
		<link>http://www.politicalmathblog.com/?p=1590&#038;cpage=12#comment-14440</link>
		<dc:creator>Aimara</dc:creator>
		<pubDate>Wed, 16 May 2012 23:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1590#comment-14440</guid>
		<description>great work by posting this...thanks.http://www.bobinasplasticas.net</description>
		<content:encoded><![CDATA[<p>great work by posting this&#8230;thanks.<a href="http://www.bobinasplasticas.net" rel="nofollow">http://www.bobinasplasticas.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Perry And Texas Job Numbers by Dolores</title>
		<link>http://www.politicalmathblog.com/?p=1590&#038;cpage=12#comment-14436</link>
		<dc:creator>Dolores</dc:creator>
		<pubDate>Wed, 16 May 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1590#comment-14436</guid>
		<description>very interesting stuff.http://www.etiquetaplastica.com</description>
		<content:encoded><![CDATA[<p>very interesting stuff.<a href="http://www.etiquetaplastica.com" rel="nofollow">http://www.etiquetaplastica.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Reasons Occupy Wall Street Should Become Occupy Foreclosure by Dúlia</title>
		<link>http://www.politicalmathblog.com/?p=1670&#038;cpage=1#comment-14434</link>
		<dc:creator>Dúlia</dc:creator>
		<pubDate>Wed, 16 May 2012 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1670#comment-14434</guid>
		<description>i must say that this topic is interesting.http://www.creditocartao.net</description>
		<content:encoded><![CDATA[<p>i must say that this topic is interesting.<a href="http://www.creditocartao.net" rel="nofollow">http://www.creditocartao.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Tax Rates &amp; A Fair Share by Danielly</title>
		<link>http://www.politicalmathblog.com/?p=1735&#038;cpage=1#comment-14432</link>
		<dc:creator>Danielly</dc:creator>
		<pubDate>Wed, 16 May 2012 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1735#comment-14432</guid>
		<description>hey, thanks for that.http://www.kitsucesso.com</description>
		<content:encoded><![CDATA[<p>hey, thanks for that.<a href="http://www.kitsucesso.com" rel="nofollow">http://www.kitsucesso.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does a Republican Congress Create More Jobs? by australian cocktail dresses</title>
		<link>http://www.politicalmathblog.com/?p=383&#038;cpage=1#comment-14430</link>
		<dc:creator>australian cocktail dresses</dc:creator>
		<pubDate>Wed, 16 May 2012 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=383#comment-14430</guid>
		<description>wedding bridal accessories</description>
		<content:encoded><![CDATA[<p>wedding bridal accessories</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Perry And Texas Job Numbers by drawlwoli</title>
		<link>http://www.politicalmathblog.com/?p=1590&#038;cpage=12#comment-14429</link>
		<dc:creator>drawlwoli</dc:creator>
		<pubDate>Wed, 16 May 2012 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1590#comment-14429</guid>
		<description>В марте 2012 года, американские ученные провели ислледования с целью узнать как влияет  [url=http://pornocentr.ru/]бесплатное 3d порно онлайн смотреть [/url], и выяснили что просмотр видео позволяет разнообразить сексуальную жизнь и  и начать жить полной жизнью.</description>
		<content:encoded><![CDATA[<p>В марте 2012 года, американские ученные провели ислледования с целью узнать как влияет  [url=http://pornocentr.ru/]бесплатное 3d порно онлайн смотреть [/url], и выяснили что просмотр видео позволяет разнообразить сексуальную жизнь и  и начать жить полной жизнью.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Tax Rates &amp; A Fair Share by Captain Obvious</title>
		<link>http://www.politicalmathblog.com/?p=1735&#038;cpage=1#comment-14386</link>
		<dc:creator>Captain Obvious</dc:creator>
		<pubDate>Mon, 14 May 2012 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1735#comment-14386</guid>
		<description>&quot;A more telling statistic would be their entire tax burden compared to their wealth – because face it, its not the income of the top 1% that matters to them, or to anyone else. The fact that they own 42% of the entire wealth of this country but only pay 28.2% in federal taxes for the maintenance of that wealth is beyond absurd.&quot;

The only thing absurd here is this nonsense conflating wealth with income.  Raise your hand if you&#039;ve ever heard of the &quot;wealth maintenance tax.&quot;  

This thread is an excellent, serious analysis and discussion with the exception of one ignorant poster.</description>
		<content:encoded><![CDATA[<p>&#8220;A more telling statistic would be their entire tax burden compared to their wealth – because face it, its not the income of the top 1% that matters to them, or to anyone else. The fact that they own 42% of the entire wealth of this country but only pay 28.2% in federal taxes for the maintenance of that wealth is beyond absurd.&#8221;</p>
<p>The only thing absurd here is this nonsense conflating wealth with income.  Raise your hand if you&#8217;ve ever heard of the &#8220;wealth maintenance tax.&#8221;  </p>
<p>This thread is an excellent, serious analysis and discussion with the exception of one ignorant poster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

